Crusher Uruganda rwihariye
Ibisobanuro
Diameter ya cone yimbere yimbere ya crusher ni taper ya 1:12, kandi imiterere iroroshye, yongeye gukoreshwa, irashobora guhindurwa, guhagarara neza, byoroshye gusenya, byizewe mubikorwa, kandi byoroshye kubyara umusimbura.
Gusaba:
Ahanini ikoreshwa mu bucukuzi bw'amabuye y'agaciro, kumenagura, gucukura amabuye, ibyuma bya metallurgie n'ibikoresho byo gusya hamwe n'inganda.
Ibisobanuro birashobora kubazwa
Parameter
Ibisobanuro byihariye bya bushing kuri crushers
Ubwoko bwo Kwambara | ingano | icyitegererezo | Gusaba ibinyomoro | ibiti bya shaft |
22328CA / W33 | 109 * 150 * 120 | PE250 * 400 | M150 * 2 | M105 * 2 |
23136CA / W33 | 156 * 180 * 125 | PE150 * 750 | M180 * 3 | M150 * 2 |
23136CA / W33 | 150 * 180 * 125 | PE150 * 750 | M180 * 3 | M150 * 2 |
22232CA / W33 | 131 * 160 * 101 | PE150 * 750B | M160 * 3 | M130 * 2 |
22232CA / W33 | 135 * 160 * 108 | PE150 * 750A | M160 * 3 | M130 * 2 |
22238CA / W33 | 155 * 190 * 118 | PE250 * 1000A | M180 * 3 | M150 * 2 |
22238CA / W33 | 161 * 200 * 120 | PE250 * 1000B | M200 * 3 | M160 * 3 |
22238CA / W33 | 156 * 200 * 125 | PE250 * 1000 inkoko | M200 * 3 | M150 * 2 |
22240CA / W33 | 166 * 200 * 124 | PE250 * 1200 | M190 * 3 | M160 * 3 |
22338CA / W33 | 153 * 190 * 155 | PE400 * 600A | M200 * 3 | M150 * 2 |
22334CA / W33 | 154 * 180 * 150 | PE400 * 600B | M180 * 3 | M150 * 2 |
23144CA / W33 | 180 * 220 * 170 | PE300 * 1300 | M210 * 3 | M180 * 3 |
22248CA / W33 | 196 * 240 * 155 | PE500 * 750 | M230 * 3 | M190 * 3 |
22340CA / W33 | 182 * 210 * 168 | PE500 * 750B | M210 * 3 | M180 * 3 |
22248CA / W33 | 190 * 240 * 146 | PE600 * 900 | M230 * 3 | M190 * 3 |
22252CA / W33 | 210 * 260 * 160 | PE600 * 900A | M260 * 3 | M200 * 3 |
23176CA / W33 | 325 * 380 * 220 | PE750 * 1060 | T380 * 4 | T300 * 4 |
23176CA / W33 | 340 * 396 * 220 | PE750 * 1060 | M400 * 4 | mubyimbye |
23176CA / W33 | 340 * 396 * 220 | PE750 * 1060 | M420 * 6 | cone yo hanze |
23180CA / W33 | 360 * 400 * 236 | PE900 * 1200 | M430 * 6 | cone yo hanze |
231 / 500CA / W33 | 450 * 522 * 312 | PE1200 * 1500 | M520 * 6 | cone yo hanze |
kubyerekeye isosiyete
Dalian Chengfeng Bearing Group Co., Ltd yashinzwe mu 2007 (yahoze yitwa Wafangdian Chengfeng Precision Bearing Manufacturing Co., Ltd.), iherereye mu mujyi wa Wafangdian, Intara ya Liaoning, umurwa mukuru w’Ubushinwa. Mu rwego rwo kuyobora imiyoborere inyangamugayo, guhanga udushya, isosiyete yakuze vuba mumyaka mike ishize. 0-9 iciriritse nini nini yakozwe nisosiyete yakirwa neza nabakiriya. Ubwiza bwibicuruzwa burahagaze kandi igiciro kirumvikana, kandi cyabaye serivisi ifasha inganda nyinshi zizwi cyane mu bucukuzi bw’amabuye y’imashini n’imashini, inganda zikomeye, inganda zikora impapuro, n’inganda z’ibyuma n’ibyuma. Imashini ya sikorike hamwe n’ibikoresho bya roller byakozwe bigurishwa muri Koreya yepfo, Ubudage, Burezili , Vietnam, Ubuhinde, Indoneziya, Arabiya Sawudite, Afurika yepfo, Ositaraliya, Turukiya n’ibindi bihugu n’uturere umwaka wose bifite ubuziranenge buhebuje.