Umucyo woroshye flange guswera ufite ibikoresho byimbere 232 Urukurikirane
Ibikoresho byoroheje byoroheje bitanga inyungu nyinshi kurenza ubundi bwoko. Ziroroshye kandi zoroheje, zituma biba byiza mubikorwa aho umwanya n'uburemere bigarukira. Bafite kandi umutwaro muremure kandi urashobora gushyigikira imitwaro, imirasire, nigihe gito. Ibikoresho byoroheje byoroheje byashizweho kugirango birambe kandi birebire, ndetse no mubidukikije bikaze. Birashobora guhindurwa kugirango byuzuze ibisabwa byihariye bisabwa, nkubunini, ubushobozi bwo kwikorera, hamwe nubushyuhe bwo gukora.
Icyitegererezo | Wght | Ibipimo (mm) | Ibipimo byo kuzamuka (mm) | Igipimo cyubaka | Koresha ibikoresho | Axial | Imirasire | |||||||||||||||||||
kg | D | de | H | DI | D2 | na | φ / M. | ni | φ / M. | t | n1 | D3 | d1 | A | Hu | Ho | d | m | z | b | km | Umutwaro wemerera KN | Yikoreza KN | |||
232.20.0414 | 26.9 | 518 | 326.5 | 56 | 490 | 375 | 16 | 18 | R | M12 | 20 | 4 | 412.5 | 415.5 | 453 | 10.5 | 10.5 | 335 | 5 | 67 | 45.5 | -0.5 | 13.54 | 27.1 | ≤0.5 | ≤0.5 |
232.20.0544 | 36.7 | 648 | 445.5 | 56 | 620 | 505 | 20 | 18 | 16 | M12 | 20 | 4 | 542.5 | 545.5 | 583 | 10.5 | 10.5 | 456 | 6 | 76 | 45.5 | -0.5 | 16.00 | 32.00 | ≤0.5 | ≤0.5 |
232.20.0644 | 43.4 | 748 | 547.5 | 56 | 720 | 605 | 24 | 18 | 18 | M12 | 20 | 4 | 642.5 | 645.5 | 683 | 10.5 | 10.5 | 558 | 6 | 93 | 45.5 | -0.6 | 15.62 | 31.2 | ≤0.5 | ≤0.5 |
232.20.0744 | 50.8 | 848 | 649.2 | 56 | 820 | 705 | 24 | 18 | 20 | M12 | 20 | 4 | 742.5 | 745.5 | 783 | 10.5 | 10.5 | 660 | 6 | 110 | 45.5 | -0.6 | 15.32 | 30.6 | ≤0.5 | ≤0.5 |
232.20.0844 | 61.3 | 948 | 737.6 | 56 | 920 | 805 | 28 | 18 | 20 | M12 | 20 | 4 | 842.5 | 8455 | 883 | 10.5 | 10.5 | 752 | 8 | 94 | 45.5 | -0.8 | 20.8 | 41.60 | ≤0.5 | ≤0.5 |
232.20.0944 | 65.4 | 1048 | 841.6 | 56 | 1020 | 905 | 32 | 18 | 22 | M12 | 20 | 4 | 942.5 | 945.5 | 983 | 10.5 | 10.5 | 856 | 8 | 107 | 45.5 | -0.8 | 20.49 | 41 | ≤0.5 | ≤0.5 |
232.20.1094 | 80.3 | 1198 | 985.6 | 56 | 1170 | 1055 | 32 | 18 | 24 | M12 | 20 | 4 | 1092.5 | 1095.5 | 1133 | 10.5 | 10.5 | 1000 | 8 | 125 | 45.5 | -0.8 | 20.16 | 40.3 | ≤0.5 | ≤0.5 |
Ubwoko Bwiza-Bwiza Bwubwoko Bworoshye Kwifashisha Inganda zawe
Muri sosiyete yacu, twumva akamaro k'ibikoresho byizewe kandi bikora neza mubikorwa byawe byinganda. Ibyo 's impanvu dutanga ubuziranenge bwo mu bwoko bwa Light Type Slewing Bearing yagenewe guhuza ibyo ukeneye byihariye.
Ibicuruzwa byacu bikozwe mubikoresho byujuje ubuziranenge kandi byashizweho kugirango bihangane n'ibihe bikomeye. Biroroshye kandi kwishyiriraho kandi bisaba kubungabungwa bike, bigatuma igisubizo kiboneka kubucuruzi bwawe.
None se kuki dutegereza? Twandikire uyu munsi kugirango umenye byinshi kubyerekeranye na Light Type Slewing Bearing nuburyo ishobora kugufasha kunoza imishinga yawe yinganda no kongera umusaruro wawe.