Ubwoko bworoheje bwa flange guswera bifite ibikoresho byo hanze 231 Urukurikirane
Inshinganogusweras ni ubwoko bwizunguruka bushobora gushyigikira axial, radial, nigihe umutwaro. Bikunze gukoreshwa mubisabwa aho umwanya ari muto kandi uburemere bukaba buteye impungenge, nko muri crane, moteri, na turbine z'umuyaga. Ibikoresho byoroheje byoroheje byashizweho kugirango byorohe kandi byoroheje, nyamara biracyatanga ubushobozi bwo gutwara ibintu byinshi kandi biramba. Mubisanzwe bikozwe mubyuma bikomeye kandi birashobora guhindurwa kugirango byuzuze ibisabwa byihariye.
Icyitegererezo | Wght | Ibipimo (mm) | Ibipimo byo kuzamuka (mm) | Igipimo cyubaka | Koresha ibikoresho | Axial | Imirasire | |||||||||||||||||||
DL | kg | D | de | H | DI | D2 | na | φ / M. | ni | φ / M. | t | n1 | D3 | d1 | C | Hu | Ho | d | m | z | b | km | Umutwaro wemerera KN | Yikoreza KN | ||
231.20.0414 | 29.0 | 504 | 304 | 56 | 455 | 332 | 10 | M12 | 24 | 18 | 20 | 4 | 412.5 | 415.5 | 375 | 10.5 | 10.5 | 495 | 5 | 99 | 45.5 | -0.5 | 11.75 | 23.50 | ≤0.5 | ≤0.5 |
231.20.0544 | 39.2 | 640.8 | 434 | 56 | 585 | 462 | 14 | M12 | 28 | 18 | 20 | 4 | 542.5 | 545.5 | 505 | 10.5 | 10.5 | 630 | 6 | 105 | 45.5 | -0.5 | 14.2 | 28.40 | ≤0.5 | ≤0.5 |
231.20.0644 | 47.2 | 742.8 | 534 | 56 | 685 | 562 | 16 | M12 | 32 | 18 | 20 | 4 | 642.5 | 645.5 | 605 | 10.5 | 10.5 | 732 | 6 | 122 | 45.5 | -0.6 | 14.2 | 28.40 | ≤0.5 | ≤0.5 |
231.20.0744 | 53.1 | 838.8 | 634 | 56 | 785 | 662 | 18 | M12 | 32 | 18 | 20 | 4 | 742.5 | 745.5 | 705 | 10.5 | 10.5 | 828 | 6 | 138 | 45.5 | -0.6 | 14.2 | 28.40 | ≤0.5 | ≤0.5 |
231.20.0844 | 64.7 | 950.4 | 734 | 56 | 885 | 762 | 18 | M12 | 36 | 18 | 20 | 4 | 842.5 | 845.5 | 805 | 10.5 | 10.5 | 936 | 8 | 117 | 45.5 | -0.8 | 18.93 | 37.86 | ≤0.5 | ≤0.5 |
231.20.0944 | 69.1 | 1046.4 | 834 | 56 | 985 | 862 | 20 | M12 | 40 | 18 | 20 | 4 | 942.5 | 945.5 | 905 | 10.5 | 10.5 | 1032 | 8 | 129 | 45.5 | -0.8 | 18.93 | 37.86 | ≤0.5 | ≤0.5 |
231.20.1094 | 82.5 | 1198.4 | 984 | 56 | 1135 | 1012 | 22 | M12 | 40 | 18 | 20 | 4 | 1092.5 | 1095.5 | 1055 | 10.5 | 10.5 | 1184 | 8 | 148 | 45.5 | -0.8 | 18.93 | 37.86 | ≤0.5 | ≤0.5 |
Kunoza ibikoresho byawe imikorere hamwe nubwoko bwurumuri rworoshye
Urambiwe guhangana no gusenyuka kw'ibikoresho no gutaha? Ubwoko bwurumuri rwa Slewing Bearing irashobora kugufasha kunoza imikorere yibikoresho byawe no kugabanya amafaranga yo kubungabunga.
Ibicuruzwa byacu byashizweho kugirango bitange ubushobozi bwo gutwara ibintu byinshi no kuzunguruka neza, byemeza ko ibikoresho byawe bikora neza. Biroroshye kandi kwishyiriraho kandi bisaba kubungabungwa bike, bigatuma igisubizo kiboneka kubucuruzi bwawe.
None se kuki mutura bike? Twandikire uyu munsi kugirango umenye byinshi kubyerekeranye na Light Type Slewing Bearing nuburyo ishobora kugufasha kunoza imikorere yibikoresho byawe no kongera inyungu zawe.