Odm Gukuramo Sleeve Yitwa Oem

Ibisobanuro bigufi:

Gusunika amaboko biraboneka muri 1:12 na 1:30.


Ibicuruzwa birambuye

Ibicuruzwa

Ibisobanuro

Igituba cyo gusunika gikoreshwa cyane cyane mugukosora bore yapanze ifite umurambararo wa silindrike ya shitingi kumutwe. Gusunika amaboko gukanda hagati ya bore yapanze hamwe nigitereko ku rutugu cyangwa igikoresho gisa. Bishyizwe ku giti. Kubera ko urudodo rwanyuma rwa shaft rushobora kuba rufite ubunini butandukanye bitewe na porogaramu, ibinyomoro byo gufunga ntabwo bitangwa hamwe no gusunika.
Niba umwobo wa diameter urenze 200mm, gusunika no gukuraho birashobora koroshya kwishyiriraho no gusenya ukoresheje uburyo bwo gutera amavuta.
Urwego rwo gutanga: aperture 35mm-1000mm
Hano hari igice cyo gusunika, icyuma cyo hejuru ni 1:12, AH240 na AH241 ni 1:30

gusaba:

Ikoreshwa cyane mubikoresho byo gucukura amakara, urusyo rwumusaya, ibikoresho byibyuma, imashini ziremereye, imashini za sima nizindi nganda.

Ingano y'ibicuruzwa n'ibipimo

izina

Ibipimo mm

Ingano ya mm

Gukuramo bushing moderi

d

d1

G

Blmax

B4

D1

b

f

AHX30 / 500 530 480 Tr530X6 209 211 514.58 40 8
AH30 / 530 530 500 Tr560X6 230 242 545.58 45 10
AH30 / 560 560 530 Tr600X6 240 252 576.42 45 10
AH30 / 600 600 570 Tr630X6 245 259 617 45 10
AH30 / 630 630 600 Tr670X6 258 272 647.83 48 10
AH30 / 670 670 630 Tr710X7 280 294 689.17 54 10
AH30 / 710 710 670 Tr750X7 286 302 729.83 54 10
AH30 / 750 750 710 Tr800X7 300 316 771 54 12
AH30 / 800 800 750 Tr850X7 308 326 821.83 54 12
AH30 / 850 850 800 Tr900X7 325 343 872.75 60 12
AH30 / 900 900 850 Tr950X8 335 355 923.75 60 12
AH30 / 950 950 900 Tr1000X8 355 375 975.42 60 14
AH30 / 1000 1000 950 Tr1060X8 365 387 1026.42 60 14
AH30 / 1060 1060 1000 Tr1120X8 385 407 1088.08 60 14

 


  • Mbere:
  • Ibikurikira:

  • Ibicuruzwa bifitanye isano